High Interest Savings Accounts
Institution Daily Interest Savings Rate CDIC Insurance Limit Last Updated Note
HISA Institution #1 4.65% $100,000 September 6, 2023 Rates subject to change
HISA Institution #2 4.65% $100,000 September 6, 2023 Rates subject to change
High Interest Savings Accounts
Institution | Daily Interest Savings Rate | CDIC Insurance Limit | Last Updated | Note |
---|---|---|---|---|
HISA Institution #1 | 4.65% | $100,000 | September 6, 2023 | Rates subject to change |
HISA Institution #2 | 4.65% | $100,000 | September 6, 2023 | Rates subject to change |
Saving rates subject to change without notice. E&OE.
BEST BROKER GIC RATES ACROSS CANADA
Note: GIC rates are subject to change without notice. E&OE. Minimums may apply (as noted). If viewing on a phone, turn it sideways to see the table better.
To purchase a GIC, call:
1-877-775-3948
NON-REGISTERED RATES
Institution 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR MIN Date ID
B2B BANK Institution1 5.48 5.43 5.28 4.9 4.95 $1,000 06-Sep-23 1
BRIDGEWATER BANK - DBS Institution2 5.49 5.53 5.03 4.06 4.03 $5,000 06-Sep-23 2
COAST CAPITAL SAVINGS Institution3 5.5 5.4 5.4 5 5 $5,000 06-Sep-23 3
COMMUNITY TRUST Institution4 5.45 5.41 5.26 4.95 4.98 $5,000 06-Sep-23 4
COMMUNITY TRUST Institution5 5.55 5.51 5.36 5.05 5.08 $50,000 06-Sep-23 5
CONCENTRA BANK Institution6 5.56 5.52 5.33 5 5 $10,000 06-Sep-23 6
CREDIT UNION ATLANTIC Institution7 5.3 5.75 5.56 5.51 5.51 $10,000 06-Sep-23 7
CREDIT UNION ATLANTIC Institution8 5.4 5.85 5.66 5.61 5.61 $25,000 06-Sep-23 8
DUCA FINANCIAL SERVICES CU Institution9 5 4.75 4.3 4.2 4.2 $5,000 06-Sep-23 9
DUCA FINANCIAL SERVICES CU Institution10 5.75 5.6 5.55 5.3 5.3 $25,000 06-Sep-23 10
DUCA FINANCIAL SERVICES CU (100K) Institution11 5.75 5.7 5.6 5.4 5.4 $100,000 06-Sep-23 11
EAST COAST CREDIT UNION Institution12 5 4.9 4 4.15 4.4 $10,000 06-Sep-23 12
EAST COAST CREDIT UNION Institution13 5.1 5 4.1 4.25 4.5 $25,000 06-Sep-23 13
EFFORT TRUST Institution14 5.53 4.4 4.15 4.05 4 $5,000 06-Sep-23 14
FIRST NATIONS BANK OF CANADA Institution15 0.5 0.6 0.75 0.95 1 $5,000 06-Sep-23 15
FIRSTONTARIO CREDIT UNION Institution16 5.15 5.4 5.28 4.9 4.95 $5,000 06-Sep-23 16
FRONTLINE CREDIT UNION Institution17 5.72 0.2 0.2 0.2 0.2 $25,000 06-Sep-23 17
GENERAL BANK OF CANADA Institution18 5.54 5.52 5.34 5.05 5.07 $5,000 06-Sep-23 18
HAVENTREE BANK Institution19 5.65 5.8 5.61 5.56 5.56 $20,000 06-Sep-23 19
HAVENTREE BANK Institution20 5.7 5.85 5.66 5.61 5.61 $75,000 06-Sep-23 20
HOME BANK Institution21 5.57 5.54 5.35 5.08 5.09 $5,000 06-Sep-23 21
HOME TRUST Institution22 5.57 5.54 5.35 5.08 5.09 $5,000 06-Sep-23 22
IC SAVINGS Institution23 5.68 5.48 5.18 4.48 4.48 $10,000 06-Sep-23 23
IC SAVINGS Institution24 5.7 5.5 5.2 4.5 4.5 $25,000 06-Sep-23 24
LADYSMITH & DISTRICT CREDIT UNION Institution25 4.6 4.4 4.25 4 3.75 $25,000 06-Sep-23 25
LAURENTIAN BANK Institution26 5.48 5.43 5.28 4.9 4.95 $1,000 06-Sep-23 26
LEAGUE SAVINGS AND MORTGAGE COMPANY Institution27 5.4 5.35 5.25 4.9 4.95 $25,000 06-Sep-23 27
LIGHTHOUSE CREDIT UNION Institution28 5.7 5.6 5.2 N/A 5 $10,000 06-Sep-23 28
MANULIFE BANK Institution29 4 4 5 5 5 $2,500 06-Sep-23 29
MCAN FINANCIAL GROUP Institution30 5.72 5.77 5.6 5.55 5.55 $25,000 06-Sep-23 30
MCAN FINANCIAL GROUP Institution31 5.77 5.82 5.65 5.6 5.6 $100,000 06-Sep-23 31
MERIDIAN CREDIT UNION Institution32 5.58 5.53 5.44 5.25 5.25 $10,000 06-Sep-23 32
MOTOR CITY COMMUNITY CREDIT UNION Institution33 4 4 4 4 4 $25,000 06-Sep-23 33
MOTUS BANK Institution34 3.75 3.75 3.75 3.68 3.68 $10,000 06-Sep-23 34
MOYA FINANCIAL CREDIT UNION Institution35 5.03 2.4 2.45 2.5 2.55 $25,000 06-Sep-23 35
NORTHERN CREDIT UNION Institution36 4.35 4.3 4.3 4.25 4.2 $5,000 06-Sep-23 36
NORTHERN CREDIT UNION Institution37 4.45 4.4 4.4 4.35 4.3 $50,000 06-Sep-23 37
OPPA CREDIT UNION Institution38 4.25 4.2 4.25 4.25 4.25 $50,000 06-Sep-23 38
PARAMA CREDIT UNION Institution39 5.7 5.6 5.35 5 5 $50,000 06-Sep-23 39
PATHWISE CREDIT UNION LTD Institution40 4.4 4.15 4.1 4 3.9 $20,000 06-Sep-23 40
PEACE HILLS TRUST Institution41 4.75 5.25 5.25 4.95 4.95 $5,000 06-Sep-23 41
PEOPLES TRUST Institution42 5.57 5.51 4.15 4.05 4 $5,000 06-Sep-23 42
RAPPORT CREDIT UNION Institution43 1 1 1 1 1 $25,000 06-Sep-23 43
VERSABANK Institution44 5.5 5.42 5.28 4.95 5 $1,000 06-Sep-23 44
WEALTH ONE BANK OF CANADA Institution45 5.79 5.84 5.6 5.55 5.55 $25,000 06-Sep-23 45
WINDSOR FAMILY CREDIT UNION Institution46 5.79 5.85 5.66 5.61 5.61 $5,000 06-Sep-23 46
YOUR CREDIT UNION Institution47 1 1 1 0.1 0.1 $25,000 06-Sep-23 47
YOUR NEIGHBOURHOOD CREDIT UNION Institution48 5.35 5.35 4.45 3.9 4.2 $5,000 06-Sep-23 48
YOUR NEIGHBOURHOOD CREDIT UNION Institution49 5.7 5.7 4.8 4.25 4.55 $50,000 06-Sep-23 49
BEST BROKER GIC RATES ACROSS CANADA
Note: GIC rates are subject to change without notice. E&OE. Minimums may apply (as noted). If viewing on a phone, turn it sideways to see the table better.
To purchase a GIC, call:
1-877-775-3948
To purchase a GIC, call:
1-877-775-3948
Institution | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | MIN | Date | ID | |
---|---|---|---|---|---|---|---|---|---|
B2B BANK | Institution1 | 5.48 | 5.43 | 5.28 | 4.9 | 4.95 | $1,000 | 06-Sep-23 | 1 |
BRIDGEWATER BANK - DBS | Institution2 | 5.49 | 5.53 | 5.03 | 4.06 | 4.03 | $5,000 | 06-Sep-23 | 2 |
COAST CAPITAL SAVINGS | Institution3 | 5.5 | 5.4 | 5.4 | 5 | 5 | $5,000 | 06-Sep-23 | 3 |
COMMUNITY TRUST | Institution4 | 5.45 | 5.41 | 5.26 | 4.95 | 4.98 | $5,000 | 06-Sep-23 | 4 |
COMMUNITY TRUST | Institution5 | 5.55 | 5.51 | 5.36 | 5.05 | 5.08 | $50,000 | 06-Sep-23 | 5 |
CONCENTRA BANK | Institution6 | 5.56 | 5.52 | 5.33 | 5 | 5 | $10,000 | 06-Sep-23 | 6 |
CREDIT UNION ATLANTIC | Institution7 | 5.3 | 5.75 | 5.56 | 5.51 | 5.51 | $10,000 | 06-Sep-23 | 7 |
CREDIT UNION ATLANTIC | Institution8 | 5.4 | 5.85 | 5.66 | 5.61 | 5.61 | $25,000 | 06-Sep-23 | 8 |
DUCA FINANCIAL SERVICES CU | Institution9 | 5 | 4.75 | 4.3 | 4.2 | 4.2 | $5,000 | 06-Sep-23 | 9 |
DUCA FINANCIAL SERVICES CU | Institution10 | 5.75 | 5.6 | 5.55 | 5.3 | 5.3 | $25,000 | 06-Sep-23 | 10 |
DUCA FINANCIAL SERVICES CU (100K) | Institution11 | 5.75 | 5.7 | 5.6 | 5.4 | 5.4 | $100,000 | 06-Sep-23 | 11 |
EAST COAST CREDIT UNION | Institution12 | 5 | 4.9 | 4 | 4.15 | 4.4 | $10,000 | 06-Sep-23 | 12 |
EAST COAST CREDIT UNION | Institution13 | 5.1 | 5 | 4.1 | 4.25 | 4.5 | $25,000 | 06-Sep-23 | 13 |
EFFORT TRUST | Institution14 | 5.53 | 4.4 | 4.15 | 4.05 | 4 | $5,000 | 06-Sep-23 | 14 |
FIRST NATIONS BANK OF CANADA | Institution15 | 0.5 | 0.6 | 0.75 | 0.95 | 1 | $5,000 | 06-Sep-23 | 15 |
FIRSTONTARIO CREDIT UNION | Institution16 | 5.15 | 5.4 | 5.28 | 4.9 | 4.95 | $5,000 | 06-Sep-23 | 16 |
FRONTLINE CREDIT UNION | Institution17 | 5.72 | 0.2 | 0.2 | 0.2 | 0.2 | $25,000 | 06-Sep-23 | 17 |
GENERAL BANK OF CANADA | Institution18 | 5.54 | 5.52 | 5.34 | 5.05 | 5.07 | $5,000 | 06-Sep-23 | 18 |
HAVENTREE BANK | Institution19 | 5.65 | 5.8 | 5.61 | 5.56 | 5.56 | $20,000 | 06-Sep-23 | 19 |
HAVENTREE BANK | Institution20 | 5.7 | 5.85 | 5.66 | 5.61 | 5.61 | $75,000 | 06-Sep-23 | 20 |
HOME BANK | Institution21 | 5.57 | 5.54 | 5.35 | 5.08 | 5.09 | $5,000 | 06-Sep-23 | 21 |
HOME TRUST | Institution22 | 5.57 | 5.54 | 5.35 | 5.08 | 5.09 | $5,000 | 06-Sep-23 | 22 |
IC SAVINGS | Institution23 | 5.68 | 5.48 | 5.18 | 4.48 | 4.48 | $10,000 | 06-Sep-23 | 23 |
IC SAVINGS | Institution24 | 5.7 | 5.5 | 5.2 | 4.5 | 4.5 | $25,000 | 06-Sep-23 | 24 |
LADYSMITH & DISTRICT CREDIT UNION | Institution25 | 4.6 | 4.4 | 4.25 | 4 | 3.75 | $25,000 | 06-Sep-23 | 25 |
LAURENTIAN BANK | Institution26 | 5.48 | 5.43 | 5.28 | 4.9 | 4.95 | $1,000 | 06-Sep-23 | 26 |
LEAGUE SAVINGS AND MORTGAGE COMPANY | Institution27 | 5.4 | 5.35 | 5.25 | 4.9 | 4.95 | $25,000 | 06-Sep-23 | 27 |
LIGHTHOUSE CREDIT UNION | Institution28 | 5.7 | 5.6 | 5.2 | N/A | 5 | $10,000 | 06-Sep-23 | 28 |
MANULIFE BANK | Institution29 | 4 | 4 | 5 | 5 | 5 | $2,500 | 06-Sep-23 | 29 |
MCAN FINANCIAL GROUP | Institution30 | 5.72 | 5.77 | 5.6 | 5.55 | 5.55 | $25,000 | 06-Sep-23 | 30 |
MCAN FINANCIAL GROUP | Institution31 | 5.77 | 5.82 | 5.65 | 5.6 | 5.6 | $100,000 | 06-Sep-23 | 31 |
MERIDIAN CREDIT UNION | Institution32 | 5.58 | 5.53 | 5.44 | 5.25 | 5.25 | $10,000 | 06-Sep-23 | 32 |
MOTOR CITY COMMUNITY CREDIT UNION | Institution33 | 4 | 4 | 4 | 4 | 4 | $25,000 | 06-Sep-23 | 33 |
MOTUS BANK | Institution34 | 3.75 | 3.75 | 3.75 | 3.68 | 3.68 | $10,000 | 06-Sep-23 | 34 |
MOYA FINANCIAL CREDIT UNION | Institution35 | 5.03 | 2.4 | 2.45 | 2.5 | 2.55 | $25,000 | 06-Sep-23 | 35 |
NORTHERN CREDIT UNION | Institution36 | 4.35 | 4.3 | 4.3 | 4.25 | 4.2 | $5,000 | 06-Sep-23 | 36 |
NORTHERN CREDIT UNION | Institution37 | 4.45 | 4.4 | 4.4 | 4.35 | 4.3 | $50,000 | 06-Sep-23 | 37 |
OPPA CREDIT UNION | Institution38 | 4.25 | 4.2 | 4.25 | 4.25 | 4.25 | $50,000 | 06-Sep-23 | 38 |
PARAMA CREDIT UNION | Institution39 | 5.7 | 5.6 | 5.35 | 5 | 5 | $50,000 | 06-Sep-23 | 39 |
PATHWISE CREDIT UNION LTD | Institution40 | 4.4 | 4.15 | 4.1 | 4 | 3.9 | $20,000 | 06-Sep-23 | 40 |
PEACE HILLS TRUST | Institution41 | 4.75 | 5.25 | 5.25 | 4.95 | 4.95 | $5,000 | 06-Sep-23 | 41 |
PEOPLES TRUST | Institution42 | 5.57 | 5.51 | 4.15 | 4.05 | 4 | $5,000 | 06-Sep-23 | 42 |
RAPPORT CREDIT UNION | Institution43 | 1 | 1 | 1 | 1 | 1 | $25,000 | 06-Sep-23 | 43 |
VERSABANK | Institution44 | 5.5 | 5.42 | 5.28 | 4.95 | 5 | $1,000 | 06-Sep-23 | 44 |
WEALTH ONE BANK OF CANADA | Institution45 | 5.79 | 5.84 | 5.6 | 5.55 | 5.55 | $25,000 | 06-Sep-23 | 45 |
WINDSOR FAMILY CREDIT UNION | Institution46 | 5.79 | 5.85 | 5.66 | 5.61 | 5.61 | $5,000 | 06-Sep-23 | 46 |
YOUR CREDIT UNION | Institution47 | 1 | 1 | 1 | 0.1 | 0.1 | $25,000 | 06-Sep-23 | 47 |
YOUR NEIGHBOURHOOD CREDIT UNION | Institution48 | 5.35 | 5.35 | 4.45 | 3.9 | 4.2 | $5,000 | 06-Sep-23 | 48 |
YOUR NEIGHBOURHOOD CREDIT UNION | Institution49 | 5.7 | 5.7 | 4.8 | 4.25 | 4.55 | $50,000 | 06-Sep-23 | 49 |
*As of September 6, 2023. Rates subject to change without notice. Minimums may apply. E&OE.
Contact us for details: 905-985-1926 or 1-877-775-3948
Contact us for details: 905-985-1926 or 1-877-775-3948
Sign up as a member to see Institution Information and to subscriber to our services for free: